50 lines
3.6 KiB
Markdown
50 lines
3.6 KiB
Markdown
# Kell Creations Platform
|
|
|
|
This site is the central documentation portal for Kell Creations applications, services, architecture, policies, and operating processes.
|
|
|
|
## Platform Health Summary
|
|
|
|
This section provides an at-a-glance assessment of the platform's documentation, architecture, application, and governance maturity. It is maintained through periodic full-project analysis.
|
|
|
|
!!! info "Last reviewed: 2026-05-22"
|
|
|
|
### Documentation maturity
|
|
|
|
| Area | Status | Notes |
|
|
| ----------------------- | ------------------- | ------------------------------------------------------------------- |
|
|
| Architecture (C4 model) | ✅ Comprehensive | All C4 levels documented with PlantUML sources |
|
|
| Architecture decisions | ⚠️ Empty | ADR index exists but no decisions recorded |
|
|
| Governance policies | ✅ Foundation set | 2 active governance documents, templates complete |
|
|
| Operations runbooks | ⚠️ Minimal | CI/CD and architecture workflow documented; no operational runbooks |
|
|
| Standards | ⚠️ Placeholder only | Index page exists with no content |
|
|
| Integrations | ⚠️ Placeholder only | Index page exists with no content |
|
|
| Brand | ⚠️ Placeholder only | Index page exists with no content |
|
|
| Development planning | ✅ Comprehensive | Master brief, tracker, composition strategy documented |
|
|
|
|
### Application maturity
|
|
|
|
| Package | Implementation | Tests | Production readiness |
|
|
| ------------------- | ---------------- | ------- | -------------------- |
|
|
| `feature_wordpress` | ✅ Complete | 294 | Production-ready |
|
|
| `feature_inventory` | ✅ Fake-only MVP | Minimal | Fake-only |
|
|
| `feature_orders` | ✅ Fake-only MVP | Some | Fake-only |
|
|
| `feature_policy` | ✅ Fake-only MVP | Minimal | Fake-only |
|
|
| `feature_finance` | ❌ Stub | None | Scaffolded only |
|
|
| `feature_mrp` | ❌ Stub | None | Scaffolded only |
|
|
| `feature_social` | ❌ Stub | None | Scaffolded only |
|
|
| `auth` | ❌ Stub | None | Scaffolded only |
|
|
| `data` | ❌ Stub | None | Scaffolded only |
|
|
| `integrations` | ❌ Stub | None | Scaffolded only |
|
|
|
|
### Key recommendations
|
|
|
|
The following high-priority recommendations were identified through full-project analysis. Detailed findings are documented in [Architecture Overview](architecture/index.md), [Standards Overview](standards/index.md), [Operations Overview](operations/index.md), and the [Master Development Brief](development/master_development_brief.md).
|
|
|
|
1. **Fix broken diagram image reference** — The Enterprise Data Architecture page references the wrong SVG file
|
|
2. **Populate empty documentation sections** — Standards, Integrations, and Brand sections need initial content
|
|
3. **Record architecture decisions** — Start capturing ADRs for key decisions already made
|
|
4. **Populate policy registers** — Active governance documents are not reflected in register CSVs
|
|
5. **Expand CI/CD validation** — Add Markdown linting, link checking, and PlantUML validation
|
|
6. **Add missing diagram source references** — Some architecture docs are missing PlantUML source paths
|
|
7. **Plan infrastructure package activation** — `auth`, `data`, and `integrations` packages need activation roadmaps
|